Most Recent Arbuckle Homes For Sale
| View All Arbuckle Homes For Sale | ||
|
Peerless Ave, Arbuckle, CA 95912 | $199,189 |
|
Marine Ave, Arbuckle, CA 95912 | $500,000 |
|
Tacitus St, Arbuckle, CA 95912 | $150,000 |
Real Estate Resources |
Arbuckle Apartments
There are 88 apartments found in and near the Arbuckle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings